MLB Standings

3/25/2008 - 08/07/2008

See Statistics for dates between / / 2008 and / / 2008
Data current through 8/7/2008.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 65 45 0.5910.044-17 21-28 28-19 15-12 12-8 55-39 3-1 7-5 0-0 10-6
Red Sox 64 49 0.5662.539-16 25-33 21-21 17-6 16-15 54-42 2-1 7-5 1-1 10-7
Yankees 61 51 0.5455.036-26 25-25 23-21 14-15 15-7 52-43 2-4 4-4 3-0 9-8
Blue Jays 56 55 0.5059.531-22 25-33 19-20 14-7 16-19 49-46 4-2 3-7 0-0 7-9
Orioles 52 58 0.47313.028-23 24-35 18-28 11-9 13-15 42-52 3-3 7-3 0-0 10-6
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
White Sox 61 48 0.5600.037-16 24-32 7-12 32-20 11-11 50-43 0-0 6-3 5-2 11-5
Twins 61 51 0.5451.539-21 22-30 7-15 34-20 8-12 49-47 3-0 4-2 5-2 12-4
Tigers 53 57 0.4828.527-22 26-35 10-13 20-30 12-9 42-52 0-0 0-1 11-4 11-5
Royals 52 61 0.46011.026-32 26-29 13-23 17-21 10-12 40-56 2-1 4-2 6-2 12-5
Indians 48 62 0.43613.528-24 20-38 12-8 17-29 14-14 43-51 0-0 1-5 4-6 5-11
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 70 42 0.6250.032-22 38-20 24-13 17-10 19-12 60-35 7-4 0-0 3-3 10-7
Rangers 59 53 0.52711.031-25 28-28 14-15 16-16 20-15 50-46 7-5 2-2 0-0 9-7
Athletics 52 59 0.46817.531-28 21-31 14-20 15-12 14-20 43-52 4-3 0-0 5-4 9-7
Mariners 44 68 0.39326.023-34 21-34 12-24 10-17 13-19 35-60 4-7 0-0 5-1 9-8
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Phillies 60 51 0.5410.029-26 31-25 2-4 0-0 1-6 3-10 25-21 19-13 13-7 57-41
Marlins 60 52 0.5360.533-24 27-28 1-3 1-2 3-3 5-8 25-19 13-12 17-13 55-44
Mets 59 53 0.5271.533-20 26-33 4-2 0-0 4-4 8-6 21-18 10-14 20-15 51-47
Braves 50 62 0.44610.531-25 19-37 1-2 0-0 7-5 8-7 20-24 10-21 12-10 42-55
Nationals 42 70 0.37518.522-32 20-38 3-3 0-3 4-4 7-10 16-25 14-18 5-17 35-60
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 67 45 0.5980.041-15 26-30 2-5 3-3 0-0 5-8 9-6 31-21 22-10 62-37
Brewers 63 50 0.5584.532-23 31-27 5-4 2-4 0-0 7-8 11-11 30-23 15-8 56-42
Cardinals 64 51 0.5574.533-28 31-23 4-2 3-4 0-0 7-6 15-11 25-24 17-10 57-45
Astros 53 58 0.47713.528-25 25-33 4-8 0-0 2-2 6-10 13-9 22-28 12-11 47-48
Pirates 52 61 0.46015.532-25 20-36 6-5 0-3 0-0 6-8 12-12 24-27 10-14 46-53
Reds 51 62 0.45116.531-27 20-35 3-4 5-1 0-0 8-5 18-17 16-25 9-15 43-57
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Diamondbacks 59 53 0.5270.032-23 27-30 1-1 3-6 2-1 6-8 13-15 11-15 29-15 53-45
Dodgers 56 55 0.5052.531-26 25-29 0-0 1-6 3-3 4-9 12-11 18-15 22-20 52-46
Rockies 52 62 0.4568.032-24 20-38 0-0 7-7 0-0 7-7 12-16 18-15 15-24 45-55
Giants 47 64 0.42311.522-35 25-29 0-0 3-7 2-4 5-11 14-11 9-21 19-21 42-53
Padres 44 69 0.38915.525-32 19-37 0-3 2-5 1-5 3-13 11-14 12-19 18-23 41-56


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 70 42 0.625-32-22 38-20 24-13 17-10 19-12 60-35 7-4 0-0 3-3 10-7
Rays 65 45 0.591-44-17 21-28 28-19 15-12 12-8 55-39 3-1 7-5 0-0 10-6
Red Sox 64 49 0.5660.039-16 25-33 21-21 17-6 16-15 54-42 2-1 7-5 1-1 10-7
White Sox 61 48 0.560-37-16 24-32 7-12 32-20 11-11 50-43 0-0 6-3 5-2 11-5
Yankees 61 51 0.5452.536-26 25-25 23-21 14-15 15-7 52-43 2-4 4-4 3-0 9-8
Twins 61 51 0.5452.539-21 22-30 7-15 34-20 8-12 49-47 3-0 4-2 5-2 12-4
Rangers 59 53 0.5274.531-25 28-28 14-15 16-16 20-15 50-46 7-5 2-2 0-0 9-7
Blue Jays 56 55 0.5057.031-22 25-33 19-20 14-7 16-19 49-46 4-2 3-7 0-0 7-9
Tigers 53 57 0.4829.527-22 26-35 10-13 20-30 12-9 42-52 0-0 0-1 11-4 11-5
Orioles 52 58 0.47310.528-23 24-35 18-28 11-9 13-15 42-52 3-3 7-3 0-0 10-6
Athletics 52 59 0.46811.031-28 21-31 14-20 15-12 14-20 43-52 4-3 0-0 5-4 9-7
Royals 52 61 0.46012.026-32 26-29 13-23 17-21 10-12 40-56 2-1 4-2 6-2 12-5
Indians 48 62 0.43614.528-24 20-38 12-8 17-29 14-14 43-51 0-0 1-5 4-6 5-11
Mariners 44 68 0.39319.523-34 21-34 12-24 10-17 13-19 35-60 4-7 0-0 5-1 9-8
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 67 45 0.598-41-15 26-30 2-5 3-3 0-0 5-8 9-6 31-21 22-10 62-37
Brewers 63 50 0.5580.032-23 31-27 5-4 2-4 0-0 7-8 11-11 30-23 15-8 56-42
Cardinals 64 51 0.5570.033-28 31-23 4-2 3-4 0-0 7-6 15-11 25-24 17-10 57-45
Phillies 60 51 0.541-29-26 31-25 2-4 0-0 1-6 3-10 25-21 19-13 13-7 57-41
Marlins 60 52 0.5362.533-24 27-28 1-3 1-2 3-3 5-8 25-19 13-12 17-13 55-44
Mets 59 53 0.5273.533-20 26-33 4-2 0-0 4-4 8-6 21-18 10-14 20-15 51-47
Diamondbacks 59 53 0.527-32-23 27-30 1-1 3-6 2-1 6-8 13-15 11-15 29-15 53-45
Dodgers 56 55 0.5056.031-26 25-29 0-0 1-6 3-3 4-9 12-11 18-15 22-20 52-46
Astros 53 58 0.4779.028-25 25-33 4-8 0-0 2-2 6-10 13-9 22-28 12-11 47-48
Pirates 52 61 0.46011.032-25 20-36 6-5 0-3 0-0 6-8 12-12 24-27 10-14 46-53
Rockies 52 62 0.45611.532-24 20-38 0-0 7-7 0-0 7-7 12-16 18-15 15-24 45-55
Reds 51 62 0.45112.031-27 20-35 3-4 5-1 0-0 8-5 18-17 16-25 9-15 43-57
Braves 50 62 0.44612.531-25 19-37 1-2 0-0 7-5 8-7 20-24 10-21 12-10 42-55
Giants 47 64 0.42315.022-35 25-29 0-0 3-7 2-4 5-11 14-11 9-21 19-21 42-53
Padres 44 69 0.38919.025-32 19-37 0-3 2-5 1-5 3-13 11-14 12-19 18-23 41-56
Nationals 42 70 0.37520.522-32 20-38 3-3 0-3 4-4 7-10 16-25 14-18 5-17 35-60


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 70 42 0.6250.032-22 38-20 24-13 17-10 19-12 60-35 7-4 0-0 3-3 10-7
Cubs 67 45 0.5983.041-15 26-30 2-5 3-3 0-0 5-8 9-6 31-21 22-10 62-37
Rays 65 45 0.5914.044-17 21-28 28-19 15-12 12-8 55-39 3-1 7-5 0-0 10-6
Red Sox 64 49 0.5666.539-16 25-33 21-21 17-6 16-15 54-42 2-1 7-5 1-1 10-7
White Sox 61 48 0.5607.537-16 24-32 7-12 32-20 11-11 50-43 0-0 6-3 5-2 11-5
Brewers 63 50 0.5587.532-23 31-27 5-4 2-4 0-0 7-8 11-11 30-23 15-8 56-42
Cardinals 64 51 0.5577.533-28 31-23 4-2 3-4 0-0 7-6 15-11 25-24 17-10 57-45
Yankees 61 51 0.5459.036-26 25-25 23-21 14-15 15-7 52-43 2-4 4-4 3-0 9-8
Twins 61 51 0.5459.039-21 22-30 7-15 34-20 8-12 49-47 3-0 4-2 5-2 12-4
Phillies 60 51 0.5419.529-26 31-25 2-4 0-0 1-6 3-10 25-21 19-13 13-7 57-41
Marlins 60 52 0.53610.033-24 27-28 1-3 1-2 3-3 5-8 25-19 13-12 17-13 55-44
Mets 59 53 0.52711.033-20 26-33 4-2 0-0 4-4 8-6 21-18 10-14 20-15 51-47
Rangers 59 53 0.52711.031-25 28-28 14-15 16-16 20-15 50-46 7-5 2-2 0-0 9-7
Diamondbacks 59 53 0.52711.032-23 27-30 1-1 3-6 2-1 6-8 13-15 11-15 29-15 53-45
Dodgers 56 55 0.50513.531-26 25-29 0-0 1-6 3-3 4-9 12-11 18-15 22-20 52-46
Blue Jays 56 55 0.50513.531-22 25-33 19-20 14-7 16-19 49-46 4-2 3-7 0-0 7-9
Tigers 53 57 0.48216.027-22 26-35 10-13 20-30 12-9 42-52 0-0 0-1 11-4 11-5
Astros 53 58 0.47716.528-25 25-33 4-8 0-0 2-2 6-10 13-9 22-28 12-11 47-48
Orioles 52 58 0.47317.028-23 24-35 18-28 11-9 13-15 42-52 3-3 7-3 0-0 10-6
Athletics 52 59 0.46817.531-28 21-31 14-20 15-12 14-20 43-52 4-3 0-0 5-4 9-7
Royals 52 61 0.46018.526-32 26-29 13-23 17-21 10-12 40-56 2-1 4-2 6-2 12-5
Pirates 52 61 0.46018.532-25 20-36 6-5 0-3 0-0 6-8 12-12 24-27 10-14 46-53
Rockies 52 62 0.45619.032-24 20-38 0-0 7-7 0-0 7-7 12-16 18-15 15-24 45-55
Reds 51 62 0.45119.531-27 20-35 3-4 5-1 0-0 8-5 18-17 16-25 9-15 43-57
Braves 50 62 0.44620.031-25 19-37 1-2 0-0 7-5 8-7 20-24 10-21 12-10 42-55
Indians 48 62 0.43621.028-24 20-38 12-8 17-29 14-14 43-51 0-0 1-5 4-6 5-11
Giants 47 64 0.42322.522-35 25-29 0-0 3-7 2-4 5-11 14-11 9-21 19-21 42-53
Mariners 44 68 0.39326.023-34 21-34 12-24 10-17 13-19 35-60 4-7 0-0 5-1 9-8
Padres 44 69 0.38926.525-32 19-37 0-3 2-5 1-5 3-13 11-14 12-19 18-23 41-56
Nationals 42 70 0.37528.022-32 20-38 3-3 0-3 4-4 7-10 16-25 14-18 5-17 35-60
American  0.00014.0- - - - - - - - - -

Script Executed in 2.3313 seconds.


visitor stats © 2005-2008 madstatter.com