MLB Average Total Runs Scored:516.30
MLB Avereage Runs per Game:4.604340


TIP! Click a column heading to sort the tables!

Runs Scored Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 113 566 5.01 - 5.62 4.43 - 4.08 4.32 5.50 7.00 3.82 5.63 5.39 - 4.78 5.32 5.12 4.58 6.33 0.00 0.00
Yankees AL E 112 543 4.85 - 5.26 4.34 - 4.90 4.67 5.82 4.07 4.17 5.50 4.71 - 4.31 4.92 4.70 5.20 6.33 0.00 0.00
Orioles AL E 110 525 4.77 - 5.14 4.46 - 5.44 6.35 3.81 3.79 6.00 5.11 3.06 - 4.38 3.77 5.24 5.81 4.83 0.00 0.00
Rays AL E 110 486 4.42 - 4.61 4.18 - 5.18 3.71 3.94 4.55 5.39 4.72 3.72 - 4.77 4.14 4.71 3.48 6.67 0.00 0.00
Blue Jays AL E 111 471 4.24 - 4.28 4.21 - 2.33 4.94 3.63 4.71 4.11 4.72 4.33 - 4.14 3.86 4.13 4.63 5.50 0.00 0.00
White Sox AL C 109 557 5.11 - 5.83 4.43 - 4.44 5.88 5.18 4.69 4.53 4.53 6.17 - 4.92 3.61 6.48 5.36 5.80 0.00 0.00
Tigers AL C 110 558 5.07 - 5.73 4.54 - 5.70 5.47 6.71 4.92 4.00 5.33 3.65 - 5.11 4.58 5.04 5.85 3.80 0.00 0.00
Twins AL C 112 554 4.95 - 5.15 4.71 - 5.17 3.94 5.82 4.58 6.06 5.50 3.50 - 3.81 5.50 4.96 5.52 5.17 0.00 0.00
Indians AL C 110 519 4.72 - 5.08 4.40 - 6.00 4.06 6.06 5.77 4.94 4.28 2.83 - 4.33 3.65 5.31 5.63 4.00 0.00 0.00
Royals AL C 113 481 4.26 - 4.26 4.25 - 4.18 4.12 4.31 3.94 3.35 4.56 5.22 - 3.65 3.54 5.23 4.35 5.50 0.00 0.00
Rangers AL W 112 643 5.74 - 6.27 5.21 - 5.67 5.72 5.71 5.27 6.39 5.06 6.17 - 4.74 5.96 6.12 6.08 6.83 0.00 0.00
Angels AL W 112 523 4.67 - 4.67 4.67 - 4.87 4.50 5.35 6.75 4.11 3.61 4.72 - 4.93 3.70 3.84 6.40 4.50 0.00 0.00
Mariners AL W 112 466 4.16 - 4.00 4.33 - 4.36 5.28 3.35 3.67 4.61 3.78 3.83 - 4.52 3.56 4.12 4.00 6.00 0.00 0.00
Athletics AL W 111 454 4.09 - 4.17 4.00 - 4.00 3.84 3.72 4.00 4.83 3.50 4.67 - 4.63 3.93 4.88 3.44 1.67 0.00 0.00
Phillies NL E 111 539 4.86 - 4.64 5.07 - 6.63 4.12 4.18 4.47 6.17 4.22 5.06 - 4.70 5.54 4.50 5.04 2.83 0.00 0.00
Mets NL E 112 541 4.83 - 4.74 4.92 - 4.00 4.26 5.88 4.85 4.75 4.53 5.28 - 4.48 5.07 4.15 5.88 3.33 0.00 0.00
Marlins NL E 112 535 4.78 - 4.46 5.11 - 5.45 3.88 5.00 4.23 4.89 5.17 4.89 - 4.58 5.23 4.73 5.00 3.33 0.00 0.00
Braves NL E 112 504 4.50 - 4.75 4.25 - 3.91 4.06 4.53 4.83 3.53 5.11 5.32 - 4.64 4.61 4.04 4.76 3.67 0.00 0.00
Nationals NL E 112 419 3.74 - 3.59 3.88 - 5.89 3.06 3.13 3.88 4.22 3.33 3.58 - 3.46 3.93 3.19 3.88 4.83 0.00 0.00
Cubs NL C 112 601 5.37 - 6.21 4.52 - 5.82 5.56 6.47 5.00 3.56 5.89 5.44 - 6.46 5.18 4.88 4.92 5.83 0.00 0.00
Pirates NL C 113 552 4.88 - 4.79 4.98 - 6.83 5.31 4.12 5.50 3.39 5.11 4.72 - 4.46 5.29 4.65 5.23 3.17 0.00 0.00
Cardinals NL C 115 549 4.77 - 4.26 5.35 - 5.30 4.78 5.69 3.18 4.33 5.56 4.83 - 4.66 4.43 5.08 5.04 4.50 0.00 0.00
Brewers NL C 113 529 4.68 - 4.69 4.67 - 4.20 5.00 4.71 4.27 4.94 4.11 5.33 - 4.69 3.86 5.08 5.11 5.00 0.00 0.00
Astros NL C 111 486 4.38 - 4.62 4.16 - 4.36 4.72 4.65 3.91 3.94 4.56 4.33 - 4.68 4.82 3.71 4.25 4.83 0.00 0.00
Reds NL C 113 489 4.33 - 4.28 4.38 - 4.69 3.12 4.88 4.83 3.12 5.26 4.50 - 4.36 4.89 3.62 4.76 3.33 0.00 0.00
Rockies NL W 114 527 4.62 - 5.54 3.74 - 4.08 4.89 4.88 3.85 5.39 4.33 4.61 - 4.07 4.37 4.23 6.04 3.67 0.00 0.00
Diamondbacks NL W 112 511 4.56 - 5.07 4.07 - 4.92 4.94 3.94 4.45 4.67 4.94 4.11 - 5.96 4.22 3.46 4.76 3.83 0.00 0.00
Dodgers NL W 111 472 4.25 - 3.93 4.59 - 6.00 3.78 4.29 4.09 4.50 4.33 3.39 - 5.08 4.07 3.16 4.54 4.67 0.00 0.00
Giants NL W 111 431 3.88 - 3.79 3.98 - 4.23 3.44 2.76 4.78 3.61 4.00 4.83 - 3.32 4.48 4.72 3.42 2.83 0.00 0.00
Padres NL W 113 426 3.77 - 3.53 4.02 - 5.60 3.44 3.18 3.00 3.83 3.94 4.00 - 3.26 3.97 4.16 3.88 3.00 0.00 0.00

Runs Against Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 113 466 4.12 - 3.91 4.33 - 3.77 3.21 4.89 3.67 4.65 4.47 3.94 - 4.44 4.21 4.04 4.17 2.17 0.00 0.00
Yankees AL E 112 497 4.44 - 4.56 4.28 - 5.40 5.11 3.71 4.79 4.28 4.33 3.88 - 4.59 4.52 4.22 4.20 5.33 0.00 0.00
Orioles AL E 110 555 5.05 - 5.24 4.88 - 4.11 5.06 5.75 5.14 4.41 5.16 5.28 - 4.46 4.35 4.92 6.46 4.83 0.00 0.00
Rays AL E 110 452 4.11 - 3.51 4.86 - 4.18 4.59 4.65 4.09 3.33 3.44 4.56 - 4.12 4.04 4.25 4.08 4.33 0.00 0.00
Blue Jays AL E 111 442 3.98 - 3.60 4.33 - 2.78 4.17 3.88 3.71 4.50 4.44 3.72 - 4.00 3.17 4.29 4.54 4.33 0.00 0.00
White Sox AL C 109 486 4.46 - 4.13 4.77 - 5.78 4.19 5.00 3.77 3.76 4.42 4.72 - 3.80 3.36 4.32 5.80 6.80 0.00 0.00
Tigers AL C 110 547 4.97 - 4.90 5.03 - 5.30 4.53 4.53 5.69 4.83 5.33 4.88 - 5.30 5.00 4.20 4.96 7.00 0.00 0.00
Twins AL C 112 530 4.73 - 3.77 5.85 - 5.83 4.59 5.18 5.92 3.50 4.89 4.00 - 4.62 5.21 4.46 4.64 5.00 0.00 0.00
Indians AL C 110 518 4.71 - 4.08 5.28 - 4.45 4.76 7.06 3.46 4.71 4.83 3.50 - 4.15 3.23 5.54 5.79 5.17 0.00 0.00
Royals AL C 113 552 4.88 - 4.91 4.85 - 5.00 5.71 5.06 4.44 5.53 4.50 4.06 - 4.81 4.39 4.85 5.42 5.50 0.00 0.00
Rangers AL W 112 662 5.91 - 6.18 5.64 - 6.83 6.06 6.82 4.64 6.28 5.39 5.22 - 6.37 4.43 6.04 7.04 5.67 0.00 0.00
Angels AL W 112 474 4.23 - 4.56 3.93 - 5.67 2.44 4.35 6.38 4.28 3.67 4.28 - 4.50 4.00 3.68 4.44 5.67 0.00 0.00
Mariners AL W 112 531 4.74 - 4.63 4.85 - 4.50 5.11 3.88 5.44 4.89 5.22 4.39 - 4.33 5.89 4.04 4.42 6.17 0.00 0.00
Athletics AL W 111 438 3.95 - 3.69 4.23 - 3.10 3.26 4.00 4.60 3.83 4.72 4.06 - 3.52 4.00 3.54 4.36 5.67 0.00 0.00
Phillies NL E 111 481 4.33 - 4.40 4.27 - 5.38 3.76 3.88 2.73 4.44 5.33 5.06 - 4.11 4.29 4.00 4.84 3.67 0.00 0.00
Mets NL E 112 505 4.51 - 4.09 4.88 - 6.80 5.00 4.35 3.62 4.19 4.84 3.44 - 4.64 4.78 4.81 3.85 4.67 0.00 0.00
Marlins NL E 112 541 4.83 - 4.68 4.98 - 5.09 4.18 5.06 4.08 5.89 4.44 4.94 - 5.00 4.50 5.00 5.15 3.00 0.00 0.00
Braves NL E 112 494 4.41 - 4.82 4.00 - 4.64 4.78 4.76 3.42 3.65 4.67 4.68 - 3.68 3.64 4.62 5.64 4.00 0.00 0.00
Nationals NL E 112 537 4.79 - 5.15 4.47 - 4.78 4.50 5.27 4.65 4.39 6.39 3.68 - 4.85 4.64 5.69 4.33 3.50 0.00 0.00
Cubs NL C 112 456 4.07 - 3.96 4.18 - 3.55 4.25 4.29 4.86 3.72 4.33 3.50 - 4.46 3.86 4.28 3.81 3.67 0.00 0.00
Pirates NL C 113 621 5.50 - 4.74 6.27 - 6.08 5.69 4.94 4.50 5.11 6.00 6.11 - 5.73 5.00 5.38 5.85 4.83 0.00 0.00
Cardinals NL C 115 516 4.49 - 4.51 4.46 - 4.20 3.78 3.38 5.29 4.50 5.11 4.94 - 3.59 4.82 4.44 5.26 4.00 0.00 0.00
Brewers NL C 113 505 4.47 - 4.29 4.64 - 3.90 3.71 5.12 5.53 4.18 4.11 4.67 - 4.81 4.64 4.28 4.56 2.83 0.00 0.00
Astros NL C 111 546 4.92 - 5.17 4.69 - 4.45 4.28 5.41 6.00 4.89 4.28 5.39 - 4.57 4.89 5.08 5.25 4.83 0.00 0.00
Reds NL C 113 566 5.01 - 4.76 5.27 - 4.85 5.47 5.47 4.92 3.35 4.68 6.22 - 4.82 5.15 4.77 5.12 6.00 0.00 0.00
Rockies NL W 114 564 4.95 - 4.93 4.97 - 7.46 4.28 3.50 5.23 6.06 4.83 3.89 - 5.14 5.37 4.58 5.07 3.17 0.00 0.00
Diamondbacks NL W 112 475 4.24 - 4.62 3.88 - 4.15 4.53 5.12 3.55 3.22 4.06 4.83 - 3.96 4.37 4.73 4.04 4.00 0.00 0.00
Dodgers NL W 111 449 4.04 - 3.16 4.98 - 4.27 4.67 3.18 4.27 4.28 3.94 3.83 - 4.12 4.67 3.76 3.81 3.83 0.00 0.00
Giants NL W 111 521 4.69 - 5.14 4.22 - 4.54 5.17 3.35 3.78 5.83 4.00 5.61 - 4.50 4.96 4.44 5.17 3.50 0.00 0.00
Padres NL W 113 530 4.69 - 3.98 5.41 - 6.10 4.39 5.65 3.00 4.61 4.44 4.94 - 4.81 4.72 4.72 5.04 3.17 0.00 0.00

Scoring Margin Data (RS - RA)

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 113 100.00 0.88 - 1.71 0.10 - 0.31 1.11 0.61 3.33 -0.82 1.16 1.44 - 0.33 1.11 1.08 0.42 4.17 0.00 0.00
Yankees AL E 112 46.00 0.41 - 0.69 0.06 - -0.50 -0.44 2.12 -0.71 -0.11 1.17 0.82 - -0.28 0.40 0.48 1.00 1.00 0.00 0.00
Orioles AL E 110 -30.00 -0.27 - -0.10 -0.42 - 1.33 1.29 -1.94 -1.36 1.59 -0.05 -2.22 - -0.08 -0.58 0.32 -0.65 0.00 0.00 0.00
Rays AL E 110 34.00 0.31 - 1.10 -0.67 - 1.00 -0.88 -0.71 0.45 2.06 1.28 -0.83 - 0.65 0.11 0.46 -0.60 2.33 0.00 0.00
Blue Jays AL E 111 29.00 0.26 - 0.68 -0.12 - -0.44 0.78 -0.25 1.00 -0.39 0.28 0.61 - 0.14 0.69 -0.17 0.08 1.17 0.00 0.00
White Sox AL C 109 71.00 0.65 - 1.70 -0.34 - -1.33 1.69 0.18 0.92 0.76 0.11 1.44 - 1.12 0.25 2.16 -0.44 -1.00 0.00 0.00
Tigers AL C 110 11.00 0.10 - 0.84 -0.49 - 0.40 0.94 2.18 -0.77 -0.83 0.00 -1.24 - -0.19 -0.42 0.84 0.88 -3.20 0.00 0.00
Twins AL C 112 24.00 0.21 - 1.38 -1.13 - -0.67 -0.65 0.65 -1.33 2.56 0.61 -0.50 - -0.81 0.29 0.50 0.88 0.17 0.00 0.00
Indians AL C 110 1.00 0.01 - 1.00 -0.88 - 1.55 -0.71 -1.00 2.31 0.24 -0.56 -0.67 - 0.19 0.42 -0.23 -0.17 -1.17 0.00 0.00
Royals AL C 113 -71.00 -0.63 - -0.66 -0.60 - -0.82 -1.59 -0.75 -0.50 -2.18 0.06 1.17 - -1.15 -0.86 0.38 -1.08 0.00 0.00 0.00
Rangers AL W 112 -19.00 -0.17 - 0.09 -0.43 - -1.17 -0.33 -1.12 0.64 0.11 -0.33 0.94 - -1.63 1.54 0.08 -0.96 1.17 0.00 0.00
Angels AL W 112 49.00 0.44 - 0.11 0.74 - -0.80 2.06 1.00 0.38 -0.17 -0.06 0.44 - 0.43 -0.30 0.16 1.96 -1.17 0.00 0.00
Mariners AL W 112 -65.00 -0.58 - -0.63 -0.53 - -0.14 0.17 -0.53 -1.78 -0.28 -1.44 -0.56 - 0.19 -2.33 0.08 -0.42 -0.17 0.00 0.00
Athletics AL W 111 16.00 0.14 - 0.47 -0.23 - 0.90 0.58 -0.28 -0.60 1.00 -1.22 0.61 - 1.11 -0.07 1.33 -0.92 -4.00 0.00 0.00
Phillies NL E 111 58.00 0.52 - 0.24 0.80 - 1.25 0.35 0.29 1.73 1.72 -1.11 0.00 - 0.59 1.25 0.50 0.20 -0.83 0.00 0.00
Mets NL E 112 36.00 0.32 - 0.64 0.03 - -2.80 -0.74 1.53 1.23 0.56 -0.32 1.83 - -0.16 0.30 -0.67 2.04 -1.33 0.00 0.00
Marlins NL E 112 -6.00 -0.05 - -0.23 0.13 - 0.36 -0.29 -0.06 0.15 -1.00 0.72 -0.06 - -0.42 0.73 -0.27 -0.15 0.33 0.00 0.00
Braves NL E 112 10.00 0.09 - -0.07 0.25 - -0.73 -0.72 -0.24 1.42 -0.12 0.44 0.63 - 0.96 0.96 -0.58 -0.88 -0.33 0.00 0.00
Nationals NL E 112 -118.00 -1.05 - -1.56 -0.59 - 1.11 -1.44 -2.13 -0.76 -0.17 -3.06 -0.11 - -1.38 -0.71 -2.50 -0.46 1.33 0.00 0.00
Cubs NL C 112 145.00 1.29 - 2.25 0.34 - 2.27 1.31 2.18 0.14 -0.17 1.56 1.94 - 2.00 1.32 0.60 1.12 2.17 0.00 0.00
Pirates NL C 113 -69.00 -0.61 - 0.05 -1.29 - 0.75 -0.38 -0.82 1.00 -1.72 -0.89 -1.39 - -1.27 0.29 -0.73 -0.62 -1.67 0.00 0.00
Cardinals NL C 115 33.00 0.29 - -0.25 0.89 - 1.10 1.00 2.31 -2.12 -0.17 0.44 -0.11 - 1.07 -0.39 0.64 -0.22 0.50 0.00 0.00
Brewers NL C 113 24.00 0.21 - 0.40 0.03 - 0.30 1.29 -0.41 -1.27 0.76 0.00 0.67 - -0.12 -0.79 0.80 0.56 2.17 0.00 0.00
Astros NL C 111 -60.00 -0.54 - -0.55 -0.53 - -0.09 0.44 -0.76 -2.09 -0.94 0.28 -1.06 - 0.11 -0.07 -1.38 -1.00 0.00 0.00 0.00
Reds NL C 113 -77.00 -0.68 - -0.48 -0.89 - -0.15 -2.35 -0.59 -0.08 -0.24 0.58 -1.72 - -0.46 -0.26 -1.15 -0.36 -2.67 0.00 0.00
Rockies NL W 114 -37.00 -0.32 - 0.61 -1.22 - -3.38 0.61 1.38 -1.38 -0.67 -0.50 0.72 - -1.07 -1.00 -0.35 0.96 0.50 0.00 0.00
Diamondbacks NL W 112 36.00 0.32 - 0.45 0.19 - 0.77 0.41 -1.18 0.91 1.44 0.89 -0.72 - 2.00 -0.15 -1.27 0.72 -0.17 0.00 0.00
Dodgers NL W 111 23.00 0.21 - 0.77 -0.39 - 1.73 -0.89 1.12 -0.18 0.22 0.39 -0.44 - 0.96 -0.59 -0.60 0.73 0.83 0.00 0.00
Giants NL W 111 -90.00 -0.81 - -1.35 -0.24 - -0.31 -1.72 -0.59 1.00 -2.22 0.00 -0.78 - -1.18 -0.48 0.28 -1.75 -0.67 0.00 0.00
Padres NL W 113 -104.00 -0.92 - -0.46 -1.39 - -0.50 -0.94 -2.47 0.00 -0.78 -0.50 -0.94 - -1.56 -0.76 -0.56 -1.16 -0.17 0.00 0.00

Script Executed in 2.8728 seconds.


visitor stats © 2005-2008 madstatter.com