MLB Average Total Runs Scored:777.03
MLB Avereage Runs per Game:4.794529


TIP! Click a column heading to sort the tables!

Runs Scored Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Yankees AL E 162 968 5.98 - 6.42 5.53 - 5.12 6.91 5.57 4.47 5.26 7.22 6.62 - 5.70 4.89 5.15 7.24 6.14 6.59 0.00
Red Sox AL E 162 865 5.34 - 5.80 4.88 - 4.39 4.83 4.63 5.41 6.33 6.74 4.56 - 5.21 5.46 4.15 5.67 5.76 5.74 0.00
Rays AL E 162 782 4.83 - 4.62 5.04 - 4.82 5.13 4.58 4.84 4.04 5.15 5.23 - 5.04 4.27 5.00 4.30 5.14 5.19 0.00
Orioles AL E 162 756 4.67 - 4.77 4.57 - 5.00 4.58 4.12 5.44 4.67 5.12 4.08 - 4.35 4.64 4.32 4.92 4.96 4.76 0.00
Blue Jays AL E 162 753 4.65 - 4.69 4.60 - 5.75 3.96 5.42 3.69 4.08 5.69 3.85 - 5.16 3.93 5.19 4.31 4.18 5.18 0.00
Tigers AL C 162 886 5.47 - 5.51 5.43 - 5.88 5.62 4.87 5.11 5.27 5.35 6.15 - 5.08 6.04 6.69 5.26 4.66 5.15 0.00
Indians AL C 162 811 5.01 - 5.40 4.62 - 6.88 4.72 5.56 5.29 4.48 5.04 3.80 - 5.23 6.00 4.86 4.65 4.39 4.86 0.00
Twins AL C 162 718 4.43 - 4.04 4.83 - 3.37 4.60 4.64 3.57 5.26 4.58 4.31 - 4.60 5.04 5.04 4.11 3.97 3.89 0.00
Royals AL C 162 706 4.36 - 4.38 4.33 - 3.15 5.33 3.48 3.87 4.52 4.85 4.88 - 3.81 4.00 5.37 5.48 4.00 3.61 0.00
White Sox AL C 162 693 4.28 - 4.33 4.22 - 5.88 4.04 4.31 4.94 4.11 3.80 3.65 - 4.13 4.04 3.57 5.14 4.07 4.67 0.00
Angels AL W 162 822 5.07 - 5.68 4.47 - 6.12 5.40 4.80 5.00 5.37 4.27 4.88 - 4.35 4.86 6.08 5.00 5.41 4.75 0.00
Rangers AL W 162 816 5.04 - 5.20 4.88 - 5.00 5.35 5.26 4.32 4.81 5.00 5.35 - 4.72 5.00 5.85 3.81 5.25 5.54 0.00
Mariners AL W 162 794 4.90 - 4.72 5.09 - 5.00 4.68 4.32 5.61 4.92 4.76 5.24 - 4.50 5.37 5.26 4.04 5.54 4.59 0.00
Athletics AL W 162 741 4.57 - 4.09 5.06 - 4.55 4.20 4.80 5.50 5.15 3.46 4.77 - 3.80 4.96 4.29 4.04 5.21 5.08 0.00
Phillies NL E 162 892 5.51 - 5.56 5.46 - 4.82 5.52 4.96 5.37 5.52 5.62 6.48 - 4.92 5.39 5.11 6.44 5.64 5.57 0.00
Braves NL E 162 810 5.00 - 4.65 5.35 - 5.22 5.76 4.72 4.47 4.80 5.50 4.42 - 5.36 4.32 3.96 5.85 5.71 4.89 0.00
Mets NL E 162 804 4.96 - 4.53 5.40 - 4.73 4.29 4.76 6.39 4.74 5.37 4.73 - 5.50 4.54 3.93 4.37 5.86 5.61 0.00
Marlins NL E 162 790 4.88 - 5.05 4.70 - 4.50 5.12 3.88 4.69 5.38 5.68 4.73 - 5.72 4.31 4.59 4.92 4.50 5.33 0.00
Nationals NL E 162 673 4.15 - 4.00 4.31 - 4.88 4.28 4.88 4.35 3.85 3.56 3.64 - 3.12 4.32 3.69 4.08 4.52 5.11 0.00
Brewers NL C 162 801 4.94 - 5.31 4.58 - 5.52 5.25 4.08 4.15 5.48 4.85 5.04 - 4.68 4.34 6.00 4.30 4.41 5.96 0.00
Reds NL C 162 783 4.83 - 5.14 4.53 - 4.21 5.50 4.24 5.09 5.65 4.27 4.64 - 4.36 4.73 4.81 4.46 6.04 4.52 0.00
Cubs NL C 162 752 4.64 - 5.04 4.25 - 4.78 3.83 4.52 4.79 5.12 5.04 4.38 - 4.67 4.41 4.75 4.85 4.21 4.97 0.00
Cardinals NL C 162 725 4.48 - 4.51 4.44 - 4.56 3.80 4.00 4.89 3.24 4.86 6.08 - 3.42 4.15 4.88 5.27 4.50 4.55 0.00
Pirates NL C 162 724 4.47 - 4.60 4.33 - 4.20 4.13 4.65 4.14 4.31 4.72 4.96 - 3.58 4.55 4.15 3.75 6.07 4.36 0.00
Astros NL C 162 723 4.46 - 4.46 4.47 - 3.41 4.32 3.92 5.74 3.81 4.77 5.24 - 4.13 3.90 5.21 4.48 4.34 4.70 0.00
Rockies NL W 162 851 5.25 - 5.79 4.72 - 5.00 4.77 6.60 4.71 5.36 5.27 4.85 - 4.08 4.25 5.63 5.75 5.66 6.14 0.00
Dodgers NL W 162 735 4.54 - 4.64 4.43 - 5.56 4.46 4.24 5.39 4.52 3.54 4.69 - 4.65 4.30 4.25 5.40 4.07 4.64 0.00
Padres NL W 162 733 4.52 - 3.99 5.06 - 4.21 4.48 4.08 5.10 5.23 4.35 4.19 - 4.42 4.04 4.77 3.69 5.41 4.71 0.00
Diamondbacks NL W 162 712 4.40 - 4.77 4.02 - 3.65 4.56 4.40 4.59 4.73 4.92 3.73 - 4.30 4.39 4.00 3.81 4.54 5.35 0.00
Giants NL W 162 683 4.22 - 4.15 4.28 - 4.95 3.40 3.56 4.38 5.04 3.32 5.04 - 3.88 4.68 3.78 4.92 4.16 3.89 0.00

Runs Against Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Yankees AL E 162 777 4.80 - 4.72 4.88 - 5.35 3.87 3.43 4.89 5.93 5.41 4.58 - 5.43 4.25 4.12 4.52 5.76 4.74 0.00
Red Sox AL E 162 656 4.05 - 4.33 3.77 - 4.17 4.25 4.25 3.71 4.00 4.15 3.76 - 3.50 4.14 4.15 3.96 4.07 4.41 0.00
Rays AL E 162 944 5.83 - 5.43 6.22 - 5.82 6.75 4.67 7.00 5.00 6.69 5.15 - 6.48 5.73 5.79 7.07 4.62 5.41 0.00
Orioles AL E 162 868 5.36 - 5.78 4.94 - 5.93 5.54 6.08 5.56 3.96 5.85 4.96 - 4.62 3.89 5.12 4.23 7.11 6.97 0.00
Blue Jays AL E 162 699 4.31 - 4.01 4.62 - 4.15 4.63 4.54 4.69 4.08 5.15 3.12 - 4.24 4.96 4.63 3.46 3.75 4.79 0.00
Tigers AL C 162 795 4.91 - 5.15 4.67 - 5.00 4.54 4.43 3.67 5.54 5.54 5.23 - 4.72 5.00 4.85 5.30 5.41 4.11 0.00
Indians AL C 162 704 4.35 - 4.57 4.12 - 3.50 4.04 5.28 4.90 4.16 4.84 3.48 - 4.73 4.63 4.71 4.85 3.71 3.54 0.00
Twins AL C 162 725 4.48 - 4.23 4.72 - 6.16 4.44 4.32 3.21 5.37 3.96 3.69 - 4.16 4.70 4.52 4.52 4.03 4.93 0.00
Royals AL C 162 778 4.80 - 4.93 4.68 - 4.75 4.71 4.36 4.93 4.26 6.23 4.40 - 5.08 5.68 4.33 4.36 4.46 4.86 0.00
White Sox AL C 162 839 5.18 - 5.51 4.85 - 5.69 5.42 4.69 4.11 5.78 4.76 5.65 - 4.22 5.23 4.54 6.45 6.14 4.22 0.00
Angels AL W 162 731 4.51 - 4.30 4.73 - 5.35 5.16 4.72 4.06 4.59 3.77 4.08 - 3.92 4.21 4.65 5.04 4.52 4.79 0.00
Rangers AL W 162 844 5.21 - 4.94 5.48 - 5.31 4.85 5.35 5.74 4.85 5.19 5.38 - 5.80 5.52 5.77 4.38 4.43 5.39 0.00
Mariners AL W 162 813 5.02 - 4.86 5.17 - 3.74 6.44 4.88 5.56 4.76 4.44 5.16 - 5.15 4.77 4.93 4.50 5.39 5.41 0.00
Athletics AL W 162 758 4.68 - 4.32 5.04 - 4.85 4.56 3.76 3.93 5.00 4.50 5.81 - 3.56 4.07 3.96 5.30 5.28 5.85 0.00
Phillies NL E 162 821 5.07 - 5.20 4.94 - 5.82 4.48 5.04 4.89 4.85 5.65 4.88 - 4.84 5.04 5.93 4.32 5.18 5.00 0.00
Braves NL E 162 733 4.52 - 4.43 4.62 - 4.00 4.20 4.04 4.47 4.92 4.77 5.08 - 4.68 4.29 4.50 4.58 5.29 3.81 0.00
Mets NL E 162 750 4.63 - 4.64 4.62 - 5.73 5.50 4.84 5.44 3.22 4.04 4.50 - 3.50 4.00 4.41 4.93 5.11 5.68 0.00
Marlins NL E 162 891 5.50 - 5.67 5.33 - 5.94 4.40 5.19 4.81 6.35 5.64 6.00 - 5.64 4.52 5.70 4.92 6.18 6.07 0.00
Nationals NL E 162 783 4.83 - 4.38 5.28 - 4.12 6.24 5.72 3.47 4.92 4.59 4.12 - 5.23 4.43 5.62 3.96 4.55 5.26 0.00
Brewers NL C 162 776 4.79 - 4.48 5.10 - 3.86 4.13 5.19 5.31 5.52 4.30 5.31 - 4.56 4.17 4.38 4.74 6.41 4.50 0.00
Reds NL C 162 853 5.27 - 5.42 5.11 - 5.50 4.67 4.40 5.55 4.85 5.77 6.24 - 4.36 5.90 5.15 5.12 5.82 5.07 0.00
Cubs NL C 162 690 4.26 - 4.57 3.95 - 4.44 4.26 4.20 4.68 3.92 3.74 4.79 - 3.79 4.78 4.32 3.35 4.89 4.31 0.00
Cardinals NL C 162 829 5.12 - 4.75 5.48 - 5.88 5.00 4.44 5.28 5.40 5.93 4.12 - 4.63 5.22 5.62 5.19 4.18 5.77 0.00
Pirates NL C 162 846 5.22 - 4.81 5.63 - 3.13 4.54 4.88 4.90 5.77 6.60 5.80 - 4.42 5.17 5.07 5.29 5.10 6.18 0.00
Astros NL C 162 813 5.02 - 4.53 5.51 - 5.18 5.08 5.08 5.16 5.12 4.27 5.36 - 4.33 4.93 5.82 5.20 4.66 5.11 0.00
Rockies NL W 162 750 4.63 - 4.79 4.47 - 5.24 3.69 3.84 5.76 5.04 4.08 5.35 - 5.00 4.96 4.74 4.42 4.41 4.25 0.00
Dodgers NL W 162 727 4.49 - 4.62 4.36 - 4.25 4.62 3.76 5.44 4.00 4.50 5.00 - 3.88 4.07 4.21 5.24 4.32 5.21 0.00
Padres NL W 162 657 4.06 - 3.43 4.68 - 3.79 3.76 3.44 4.70 4.58 3.58 4.54 - 4.08 2.48 3.58 5.15 4.59 4.43 0.00
Diamondbacks NL W 162 732 4.52 - 4.62 4.42 - 5.59 4.32 3.92 5.35 4.31 4.73 4.04 - 4.00 4.14 4.70 4.69 5.04 4.54 0.00
Giants NL W 162 720 4.44 - 4.46 4.43 - 3.32 4.60 4.76 3.88 5.19 4.28 4.58 - 3.75 4.36 4.30 5.16 4.13 5.00 0.00

Scoring Margin Data (RS - RA)

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Yankees AL E 162 191.00 1.18 - 1.70 0.65 - -0.24 3.04 2.13 -0.42 -0.67 1.81 2.04 - 0.26 0.64 1.04 2.72 0.38 1.85 0.00
Red Sox AL E 162 209.00 1.29 - 1.47 1.11 - 0.22 0.58 0.38 1.71 2.33 2.59 0.80 - 1.71 1.32 0.00 1.70 1.69 1.33 0.00
Rays AL E 162 -162.00 -1.00 - -0.81 -1.19 - -1.00 -1.63 -0.08 -2.16 -0.96 -1.54 0.08 - -1.44 -1.46 -0.79 -2.78 0.52 -0.22 0.00
Orioles AL E 162 -112.00 -0.69 - -1.01 -0.37 - -0.93 -0.96 -1.96 -0.11 0.70 -0.73 -0.88 - -0.27 0.75 -0.80 0.69 -2.14 -2.21 0.00
Blue Jays AL E 162 54.00 0.33 - 0.68 -0.01 - 1.60 -0.67 0.88 -1.00 0.00 0.54 0.73 - 0.92 -1.04 0.56 0.85 0.43 0.39 0.00
Tigers AL C 162 91.00 0.56 - 0.36 0.77 - 0.88 1.08 0.43 1.44 -0.27 -0.19 0.92 - 0.36 1.04 1.85 -0.04 -0.76 1.04 0.00
Indians AL C 162 107.00 0.66 - 0.83 0.49 - 3.38 0.68 0.28 0.38 0.32 0.20 0.32 - 0.50 1.37 0.14 -0.19 0.68 1.32 0.00
Twins AL C 162 -7.00 -0.04 - -0.20 0.11 - -2.79 0.16 0.32 0.36 -0.11 0.62 0.62 - 0.44 0.33 0.52 -0.41 -0.07 -1.04 0.00
Royals AL C 162 -72.00 -0.44 - -0.54 -0.35 - -1.60 0.63 -0.88 -1.07 0.26 -1.38 0.48 - -1.27 -1.68 1.04 1.12 -0.46 -1.25 0.00
White Sox AL C 162 -146.00 -0.90 - -1.17 -0.63 - 0.19 -1.38 -0.38 0.83 -1.67 -0.96 -2.00 - -0.09 -1.19 -0.96 -1.31 -2.07 0.44 0.00
Angels AL W 162 91.00 0.56 - 1.38 -0.26 - 0.76 0.24 0.08 0.94 0.78 0.50 0.80 - 0.42 0.66 1.42 -0.04 0.90 -0.04 0.00
Rangers AL W 162 -28.00 -0.17 - 0.26 -0.60 - -0.31 0.50 -0.09 -1.42 -0.04 -0.19 -0.04 - -1.08 -0.52 0.08 -0.58 0.82 0.14 0.00
Mariners AL W 162 -19.00 -0.12 - -0.15 -0.09 - 1.26 -1.76 -0.56 0.06 0.16 0.32 0.08 - -0.65 0.60 0.33 -0.46 0.14 -0.83 0.00
Athletics AL W 162 -17.00 -0.10 - -0.23 0.02 - -0.30 -0.36 1.04 1.57 0.15 -1.04 -1.04 - 0.24 0.89 0.32 -1.26 -0.07 -0.77 0.00
Phillies NL E 162 71.00 0.44 - 0.36 0.52 - -1.00 1.04 -0.08 0.47 0.67 -0.04 1.60 - 0.08 0.36 -0.82 2.12 0.46 0.57 0.00
Braves NL E 162 77.00 0.48 - 0.22 0.73 - 1.22 1.56 0.68 0.00 -0.12 0.73 -0.65 - 0.68 0.04 -0.54 1.27 0.43 1.07 0.00
Mets NL E 162 54.00 0.33 - -0.11 0.78 - -1.00 -1.21 -0.08 0.94 1.52 1.33 0.23 - 2.00 0.54 -0.48 -0.56 0.75 -0.07 0.00
Marlins NL E 162 -101.00 -0.62 - -0.62 -0.63 - -1.44 0.72 -1.31 -0.13 -0.96 0.04 -1.27 - 0.08 -0.21 -1.11 0.00 -1.68 -0.74 0.00
Nationals NL E 162 -110.00 -0.68 - -0.38 -0.98 - 0.76 -1.96 -0.84 0.88 -1.08 -1.04 -0.48 - -2.12 -0.11 -1.92 0.12 -0.03 -0.15 0.00
Brewers NL C 162 25.00 0.15 - 0.83 -0.52 - 1.67 1.13 -1.12 -1.15 -0.04 0.56 -0.27 - 0.12 0.17 1.62 -0.44 -2.00 1.46 0.00
Reds NL C 162 -70.00 -0.43 - -0.28 -0.58 - -1.29 0.83 -0.16 -0.45 0.81 -1.50 -1.60 - 0.00 -1.17 -0.35 -0.65 0.21 -0.56 0.00
Cubs NL C 162 62.00 0.38 - 0.47 0.30 - 0.33 -0.43 0.32 0.11 1.19 1.30 -0.42 - 0.87 -0.37 0.43 1.50 -0.68 0.66 0.00
Cardinals NL C 162 -104.00 -0.64 - -0.25 -1.04 - -1.31 -1.20 -0.44 -0.39 -2.16 -1.07 1.96 - -1.21 -1.07 -0.73 0.08 0.32 -1.23 0.00
Pirates NL C 162 -122.00 -0.75 - -0.21 -1.30 - 1.07 -0.42 -0.23 -0.76 -1.46 -1.88 -0.84 - -0.83 -0.62 -0.93 -1.54 0.97 -1.82 0.00
Astros NL C 162 -90.00 -0.56 - -0.07 -1.04 - -1.76 -0.76 -1.17 0.58 -1.31 0.50 -0.12 - -0.21 -1.03 -0.61 -0.72 -0.31 -0.41 0.00
Rockies NL W 162 101.00 0.62 - 1.00 0.25 - -0.24 1.08 2.76 -1.06 0.32 1.19 -0.50 - -0.92 -0.71 0.89 1.33 1.24 1.89 0.00
Dodgers NL W 162 8.00 0.05 - 0.02 0.07 - 1.31 -0.15 0.48 -0.06 0.52 -0.96 -0.31 - 0.77 0.22 0.04 0.16 -0.25 -0.57 0.00
Padres NL W 162 76.00 0.47 - 0.56 0.38 - 0.43 0.72 0.64 0.40 0.65 0.77 -0.35 - 0.35 1.56 1.19 -1.46 0.83 0.29 0.00
Diamondbacks NL W 162 -20.00 -0.12 - 0.15 -0.40 - -1.94 0.24 0.48 -0.76 0.42 0.19 -0.31 - 0.30 0.25 -0.70 -0.88 -0.50 0.81 0.00
Giants NL W 162 -37.00 -0.23 - -0.31 -0.15 - 1.63 -1.20 -1.20 0.50 -0.15 -0.96 0.46 - 0.13 0.32 -0.52 -0.24 0.03 -1.11 0.00

Script Executed in 3.5083 seconds.


visitor stats © 2005-2008 madstatter.com