MLB Standings

4/2/2006 - 10/1/2006

See Statistics for dates between / / 2006 and / / 2006
Data current through 10/1/2006.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Yankees 97 65 0.5990.050-31 47-34 46-28 23-12 18-17 87-57 10-8 0-0 0-0 10-8
Blue Jays 87 75 0.53710.050-31 37-44 43-31 18-17 17-18 78-66 9-6 0-0 0-3 9-9
Red Sox 86 76 0.53111.048-33 38-43 40-35 15-19 15-20 70-74 16-2 0-0 0-0 16-2
Orioles 70 92 0.43227.040-41 30-51 31-44 17-17 13-22 61-83 9-9 0-0 0-0 9-9
Devil Rays 61 101 0.37736.041-40 20-61 26-48 13-21 11-25 50-94 8-7 0-0 3-0 11-7
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Twins 96 66 0.5930.054-27 42-39 22-13 41-35 17-16 80-64 0-0 13-2 3-0 16-2
Tigers 95 67 0.5861.046-35 49-32 16-17 45-30 19-17 80-64 0-0 15-3 0-0 15-3
White Sox 90 72 0.5566.049-32 41-40 17-17 40-36 19-15 76-68 0-0 14-4 0-0 14-4
Indians 78 84 0.48118.044-37 34-47 19-14 35-40 16-20 70-74 0-0 8-10 0-0 8-10
Royals 62 100 0.38334.034-47 28-53 12-25 27-47 13-20 52-92 0-0 10-8 0-0 10-8
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Athletics 93 69 0.5740.049-32 44-37 29-15 22-21 34-23 85-59 0-0 0-0 8-10 8-10
Angels 89 73 0.5494.045-36 44-37 26-19 24-18 32-25 82-62 0-0 0-0 7-11 7-11
Rangers 80 82 0.49413.039-42 41-40 22-21 22-22 29-28 73-71 0-0 2-4 5-7 7-11
Mariners 78 84 0.48115.044-37 34-47 25-19 20-23 19-38 64-80 0-0 0-0 14-4 14-4
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Mets 97 65 0.5990.050-31 47-34 6-9 0-0 0-0 6-9 45-29 23-17 23-10 91-56
Phillies 85 77 0.52512.041-40 44-37 5-13 0-0 0-0 5-13 41-34 20-17 19-13 80-64
Braves 79 83 0.48818.040-41 39-42 5-10 0-0 0-0 5-10 35-38 22-17 17-18 74-73
Marlins 78 84 0.48119.042-39 36-45 9-9 0-0 0-0 9-9 33-42 22-17 14-16 69-75
Nationals 71 91 0.43826.041-40 30-51 7-11 0-0 0-0 7-11 31-42 20-19 13-19 64-80
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cardinals 83 78 0.5160.049-31 34-47 0-0 5-10 0-0 5-10 16-15 39-42 23-11 78-68
Astros 82 80 0.5061.544-37 38-43 0-0 3-9 4-2 7-11 16-18 45-32 14-19 75-69
Reds 80 82 0.4943.542-39 38-43 0-0 6-9 0-0 6-9 17-15 46-38 11-20 74-73
Brewers 75 87 0.4638.548-33 27-54 0-0 6-9 0-0 6-9 13-18 37-45 19-15 69-78
Pirates 67 95 0.41416.543-38 24-57 0-0 3-12 0-0 3-12 15-19 34-44 15-20 64-83
Cubs 66 96 0.40717.536-45 30-51 0-0 4-11 0-0 4-11 10-22 42-42 10-21 62-85
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Dodgers 88 74 0.5430.049-32 39-42 0-0 0-3 5-7 5-10 19-13 21-20 43-31 83-64
Padres 88 74 0.5430.043-38 45-36 0-0 0-0 7-8 7-8 16-18 26-12 39-36 81-66
Giants 76 85 0.47211.543-38 33-47 0-0 0-0 8-7 8-7 12-19 19-21 37-38 68-78
Diamondbacks 76 86 0.46912.039-42 37-44 0-3 0-0 4-8 4-11 11-21 24-16 37-38 72-75
Rockies 76 86 0.46912.044-37 32-49 3-0 0-0 8-4 11-4 18-15 16-23 31-44 65-82


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Yankees 97 65 0.599-50-31 47-34 46-28 23-12 18-17 87-57 10-8 0-0 0-0 10-8
Twins 96 66 0.593-54-27 42-39 22-13 41-35 17-16 80-64 0-0 13-2 3-0 16-2
Tigers 95 67 0.5860.046-35 49-32 16-17 45-30 19-17 80-64 0-0 15-3 0-0 15-3
Athletics 93 69 0.574-49-32 44-37 29-15 22-21 34-23 85-59 0-0 0-0 8-10 8-10
White Sox 90 72 0.5565.049-32 41-40 17-17 40-36 19-15 76-68 0-0 14-4 0-0 14-4
Angels 89 73 0.5496.045-36 44-37 26-19 24-18 32-25 82-62 0-0 0-0 7-11 7-11
Blue Jays 87 75 0.5378.050-31 37-44 43-31 18-17 17-18 78-66 9-6 0-0 0-3 9-9
Red Sox 86 76 0.5319.048-33 38-43 40-35 15-19 15-20 70-74 16-2 0-0 0-0 16-2
Rangers 80 82 0.49415.039-42 41-40 22-21 22-22 29-28 73-71 0-0 2-4 5-7 7-11
Indians 78 84 0.48117.044-37 34-47 19-14 35-40 16-20 70-74 0-0 8-10 0-0 8-10
Mariners 78 84 0.48117.044-37 34-47 25-19 20-23 19-38 64-80 0-0 0-0 14-4 14-4
Orioles 70 92 0.43225.040-41 30-51 31-44 17-17 13-22 61-83 9-9 0-0 0-0 9-9
Royals 62 100 0.38333.034-47 28-53 12-25 27-47 13-20 52-92 0-0 10-8 0-0 10-8
Devil Rays 61 101 0.37734.041-40 20-61 26-48 13-21 11-25 50-94 8-7 0-0 3-0 11-7
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Mets 97 65 0.599-50-31 47-34 6-9 0-0 0-0 6-9 45-29 23-17 23-10 91-56
Dodgers 88 74 0.543-49-32 39-42 0-0 0-3 5-7 5-10 19-13 21-20 43-31 83-64
Padres 88 74 0.5430.043-38 45-36 0-0 0-0 7-8 7-8 16-18 26-12 39-36 81-66
Phillies 85 77 0.5253.041-40 44-37 5-13 0-0 0-0 5-13 41-34 20-17 19-13 80-64
Cardinals 83 78 0.516-49-31 34-47 0-0 5-10 0-0 5-10 16-15 39-42 23-11 78-68
Astros 82 80 0.5066.044-37 38-43 0-0 3-9 4-2 7-11 16-18 45-32 14-19 75-69
Reds 80 82 0.4948.042-39 38-43 0-0 6-9 0-0 6-9 17-15 46-38 11-20 74-73
Braves 79 83 0.4889.040-41 39-42 5-10 0-0 0-0 5-10 35-38 22-17 17-18 74-73
Marlins 78 84 0.48110.042-39 36-45 9-9 0-0 0-0 9-9 33-42 22-17 14-16 69-75
Giants 76 85 0.47211.543-38 33-47 0-0 0-0 8-7 8-7 12-19 19-21 37-38 68-78
Rockies 76 86 0.46912.044-37 32-49 3-0 0-0 8-4 11-4 18-15 16-23 31-44 65-82
Diamondbacks 76 86 0.46912.039-42 37-44 0-3 0-0 4-8 4-11 11-21 24-16 37-38 72-75
Brewers 75 87 0.46313.048-33 27-54 0-0 6-9 0-0 6-9 13-18 37-45 19-15 69-78
Nationals 71 91 0.43817.041-40 30-51 7-11 0-0 0-0 7-11 31-42 20-19 13-19 64-80
Pirates 67 95 0.41421.043-38 24-57 0-0 3-12 0-0 3-12 15-19 34-44 15-20 64-83
Cubs 66 96 0.40722.036-45 30-51 0-0 4-11 0-0 4-11 10-22 42-42 10-21 62-85


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Yankees 97 65 0.5990.050-31 47-34 46-28 23-12 18-17 87-57 10-8 0-0 0-0 10-8
Mets 97 65 0.5990.050-31 47-34 6-9 0-0 0-0 6-9 45-29 23-17 23-10 91-56
Twins 96 66 0.5931.054-27 42-39 22-13 41-35 17-16 80-64 0-0 13-2 3-0 16-2
Tigers 95 67 0.5862.046-35 49-32 16-17 45-30 19-17 80-64 0-0 15-3 0-0 15-3
Athletics 93 69 0.5744.049-32 44-37 29-15 22-21 34-23 85-59 0-0 0-0 8-10 8-10
White Sox 90 72 0.5567.049-32 41-40 17-17 40-36 19-15 76-68 0-0 14-4 0-0 14-4
Angels 89 73 0.5498.045-36 44-37 26-19 24-18 32-25 82-62 0-0 0-0 7-11 7-11
Dodgers 88 74 0.5439.049-32 39-42 0-0 0-3 5-7 5-10 19-13 21-20 43-31 83-64
Padres 88 74 0.5439.043-38 45-36 0-0 0-0 7-8 7-8 16-18 26-12 39-36 81-66
Blue Jays 87 75 0.53710.050-31 37-44 43-31 18-17 17-18 78-66 9-6 0-0 0-3 9-9
Red Sox 86 76 0.53111.048-33 38-43 40-35 15-19 15-20 70-74 16-2 0-0 0-0 16-2
Phillies 85 77 0.52512.041-40 44-37 5-13 0-0 0-0 5-13 41-34 20-17 19-13 80-64
Cardinals 83 78 0.51613.549-31 34-47 0-0 5-10 0-0 5-10 16-15 39-42 23-11 78-68
Astros 82 80 0.50615.044-37 38-43 0-0 3-9 4-2 7-11 16-18 45-32 14-19 75-69
Rangers 80 82 0.49417.039-42 41-40 22-21 22-22 29-28 73-71 0-0 2-4 5-7 7-11
Reds 80 82 0.49417.042-39 38-43 0-0 6-9 0-0 6-9 17-15 46-38 11-20 74-73
Braves 79 83 0.48818.040-41 39-42 5-10 0-0 0-0 5-10 35-38 22-17 17-18 74-73
Indians 78 84 0.48119.044-37 34-47 19-14 35-40 16-20 70-74 0-0 8-10 0-0 8-10
Marlins 78 84 0.48119.042-39 36-45 9-9 0-0 0-0 9-9 33-42 22-17 14-16 69-75
Mariners 78 84 0.48119.044-37 34-47 25-19 20-23 19-38 64-80 0-0 0-0 14-4 14-4
Giants 76 85 0.47220.543-38 33-47 0-0 0-0 8-7 8-7 12-19 19-21 37-38 68-78
Rockies 76 86 0.46921.044-37 32-49 3-0 0-0 8-4 11-4 18-15 16-23 31-44 65-82
Diamondbacks 76 86 0.46921.039-42 37-44 0-3 0-0 4-8 4-11 11-21 24-16 37-38 72-75
Brewers 75 87 0.46322.048-33 27-54 0-0 6-9 0-0 6-9 13-18 37-45 19-15 69-78
Nationals 71 91 0.43826.041-40 30-51 7-11 0-0 0-0 7-11 31-42 20-19 13-19 64-80
Orioles 70 92 0.43227.040-41 30-51 31-44 17-17 13-22 61-83 9-9 0-0 0-0 9-9
Pirates 67 95 0.41430.043-38 24-57 0-0 3-12 0-0 3-12 15-19 34-44 15-20 64-83
Cubs 66 96 0.40731.036-45 30-51 0-0 4-11 0-0 4-11 10-22 42-42 10-21 62-85
Royals 62 100 0.38335.034-47 28-53 12-25 27-47 13-20 52-92 0-0 10-8 0-0 10-8
Devil Rays 61 101 0.37736.041-40 20-61 26-48 13-21 11-25 50-94 8-7 0-0 3-0 11-7

Script Executed in 2.3107 seconds.


visitor stats © 2005-2008 madstatter.com